USP ETHYLENE GLYCOL USED FOR ANTIFREEZE/COOLANT CAS NO 107-21-1
Product name | Ethylene glycol | Other name | MEG,EG |
CAS No | 107-21-1 | HS No | 2905310000 |
EINECS No | 203-473-3 | Chemical formula | (CH2OH) 2 |
Molecular weight | 62.068 | Density | 1.1155 |
Fash point | 111.1ºC | Boiling point | 197.3ºC |
Melting point | -12.9ºC | Water solubility | Solubility with Water |
Quality standard
Test Description | Specifications |
Ethylene glycol | ≥99.8 |
Density ( at 20ºC) | 1.1128-1.1138 |
Color ( Pt-Co) | ≤5 |
Initial boiling point, ºC | ≥196 |
End boiling point, ºC | ≤199 |
Water (weight,%) | ≤0.1 |
Acidity (Acetic Acid, weight, %) | ≤0.001 |
Iron( weight, %) | ≤0.00001 |
Ash content( weight, %) | ≤0.001 |
Diethylene Glycol( weight, %) | ≤0.1 |
Aldehyde content ( Formaldehyde , weight, %) | ≤0.0008 |
UV transmittance,% (200nm ≥) | ≥75 |
UV transmittance,% (275nm ≥) | ≥92 |
UV transmittanc,% (350nm ≥) | ≥99 |
Packaging & Shipping
230kg/drum,18.4MT/20'FCL
1.1MT/IBC drum,22MT/20'FCL
22mt/flexitank